Hi! Your access is limited. Please log in or contact us at info@agentive.org to create an account.
Agency toolbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
On this day (24/07/25) the structure of the wiki is as follow: | On this day (24/07/25) the structure of the wiki is as follow: | ||
[[File:structure_wiki. | [[File:structure_wiki.jpg|500px]] | ||
It has four main different components: | It has four main different components: | ||
| Line 19: | Line 19: | ||
On this day (24/07/25) the structure of the tables is as follow: | On this day (24/07/25) the structure of the tables is as follow: | ||
[[File:datatableswiki.jpg|500px]] | |||
[[File:datatableswiki. | |||
===Status of the library inventory=== | ===Status of the library inventory=== | ||
| Line 26: | Line 25: | ||
Status on 24/07/25 : | Status on 24/07/25 : | ||
[[File:2025.03.18_inventoried_shelves. | [[File:2025.03.18_inventoried_shelves.jpg|500px]] | ||
===Boxes=== | ===Boxes=== | ||
| Line 33: | Line 32: | ||
Status on 24/07/25 : | Status on 24/07/25 : | ||
[[File: | [[File:status_boxes.jpg|500px]] | ||
==Wiki basics== | ==Wiki basics== | ||
Revision as of 11:34, July 24, 2025
Visual tools
Wiki structure
On this day (24/07/25) the structure of the wiki is as follow:
It has four main different components:
- forms ;
- categories ;
- templates ;
- tables.
Each form (in green) populates a template (in yellow), whose data is stored in one or more tables (in pink). Each category (in blue) is defined by a template.
Tables
On this day (24/07/25) the structure of the tables is as follow:
Status of the library inventory
Status on 24/07/25 :
Boxes
An inventory of the boxes that are on the shelves has been started, but is not finished. Status on 24/07/25 :
Wiki basics
(coming soon)